About This File
One building in two formats; one, the older version before the building disappeared behind scaffolding, and two, after it re-emerged, with a paint job. This is the first of "Gründerzeit" style corner houses, each of the two models has two corner lots, left and right. The building was shortened on one side, to fit onto a 2x2. It can be found near the Michel and the Martin-Luther-Straße houses in the Hamburg Neustadt.
Dependencies
Lot Statistics
| Lot size: | 2x2 tiles |
| Tileset(s): | European contemporary |
| Stage: | 6 |
| Occupants: | 210 R-§§ |
| Bulldoze cost: | § 370 |
| Building value: | § 8,000 |
| Construction time: | 38 days |
| Flammability: | 40 |
| Power consumed: | 3 MWh/month |
| Water consumed: | 5 gallons/month |
| Air pollution: | 3 over 2 tiles |
| Water pollution: | 3 over 3 tiles |
| Garbage per month: | 3 over 1 tiles |
-
2

Supported
