About This File
This archive contain two new buildings inspired by biggest Prefabs zone in Poland: Nowa Huta in Cracov. Because the very old Prefabs set is now avalible at STEX (created by SFBT Team), I decided to made buidings renovated. Enjoy everybody. Phoenix.
| 24x96m 19F Building (Grey-Green) | 24x96m 26F Building (Blue-Red) | |
| Building value: | 23.700 $ | 32.400 $ |
| Bulldoze cost/Worth: | 3950 $ | 5400 $ |
| Capacity: | 4864 R$ | 6526 R$ |
| Construction time: | 191 days | 254 days |
| Flammability: | 45 | 45 |
| Maximum fire stage: | 5 | 5 |
| Pollution at center (air|water|garbage): | 34|20|88 | 76|45|116 |
| Pollution radious in cells (air|water|garbage): | 4|3|4 | 4|3|4 |
| Power consumed: | 80 MW per month | 110 MW per month |
| Water consumed: | 190 m³ per month |
-
2
-
2

Supported
