About This File
Here is a set of 6 wall to wall corner banks, featuring the branding of 6 banks originating in Australia and New Zealand: ANZ, BNZ, Commonwealth Bank, National Bank, SunCorp and Westpac. They are growable only and there are two types of lot, a 2x2 corner and a 2x3 lot with a parking area at the rear. The buildings are in a building family, so the bank you grow in your city is at random.
The building is inspired by an ANZ Bank branch in Palmerston North, New Zealand.
Here are the stats:
| Lot size: | 2x2 tiles 2x3 tiles |
| Building style(s): | Houston, Euro |
| Growth stage: | 5 |
| Occupants: | CS$$ 97 CS$ 380 |
| Bulldoze cost: | §202 |
| Worth: | §202 |
| Construction Time: | 20 days |
| Max. Fire Stage: | 3 |
| Power consumption: | 8 MWh/month |
| Water consumption: | 95 Gallons/month |
| Air pollution: | 3 over 5 tiles |
| Water pollution: | 2 over 6 tiles |
| Garbage pollution: | 4 over 0 tiles |
Enjoy!
-
3
-
1

Supported
