About This File
This building is originaly located in 42-44 Bond Street. The rebuild is a growable and/or a functional landmark and comes as a commercial office building with 84 jobs. Its on a lot of 1x2 tiles and is good for W2W cities.
Growable Version:
| Lot size: | 1 x 2 tiles |
| Building style(s): | Building: Commercial,Building: CO$$,Style: Chicago,Style: New York,Style: Houston,Style: Euro |
| Growth stage: | 7 |
| Occupants: | CO-$$ : 84 |
| Bulldoze cost: | § 541 |
| Worth: | § 1284 |
| Construction Time: | 54 days |
| Max. Fire Stage: | 40 |
| Power consumption: | 4 MWh/month |
| Water consumption: | 160 Gallons/month |
| Air pollution: | 2 over 5 tiles |
| Water pollution: | 2 over 6 tiles |
| Garbage pollution: | 9 over 0 tiles |
Ploppable Version:
| Lot size: | 1 x 2 tiles |
| Menu position: | Building: Landmark,Building: CO$$ |
| Jobs: | 84 |
| Plop cost: | § 10000 |
| Bulldoze cost: | § 100 |
| Max. Fire Stage: | 40 |
| Power consumption: | 4 MWh/month |
| Water consumption: | 160 Gallons/month |
| Air pollution: | 2 over 5 tiles |
| Water pollution: | 2 over 6 tiles |
| Garbage pollution: | 9 over 0 tiles |
-
2

Supported
