About This File
This building is originaly located in 96 Spring Street in New York. The rebuild is a growable and a functional landmark and comes as a commercial offices building with 175 jobs. Its on a lot of 1x2 tiles and is good for W2W cities.
Growable Version:
| Lot size: | 1 x 2 tiles |
| Building style(s): | Building: Commercial,Building: CO$$,Style: Chicago,Style: New York,Style: Houston,Style: Euro |
| Growth stage: | 7 |
| Occupants: | CO-$$ : 175 |
| Bulldoze cost: | § 561 |
| Worth: | § 1225 |
| Construction Time: | 56 days |
| Max. Fire Stage: | 40 |
| Power consumption: | 4 MWh/month |
| Water consumption: | 152 Gallons/month |
| Air pollution: | 2 over 5 tiles |
| Water pollution: | 2 over 6 tiles |
| Garbage pollution: | 9 over 0 tiles |
Ploppable Version:
| Lot size: | 1 x 2 tiles |
| Menu position: | Building: Landmark,Building: CO$$ |
| Jobs: | 175 |
| Plop cost: | § 8000 |
| Bulldoze cost: | § 100 |
| Max. Fire Stage: | 40 |
| Power consumption: | 4 MWh/month |
| Water consumption: | 152 Gallons/month |
| Air pollution: | 2 over 5 tiles |
| Water pollution: | 2 over 6 tiles |
| Garbage pollution: | 9 over 0 tiles |
Please see my Building Thread on SC4D for any feedback or support issues. I will attempt to answer them to the best of my knowledge, and as quickly as possible.
-
4

Supported
