About This File
This is my FIRST BAT upload to the STEX. Its of a 'Dick Smith Electronics' Building which is an electronics store in Australia. If you have any suggestions please inform me on the comments page. Enjoy! No Dependencies
| Bulldoze Cost | 116 | |||||
| Wealth | Medium Wealth | |||||
| Pollution at center | Air | Water | Garbage | Radiation | ||
| 5 | 1 | 3 | 0 | |||
| Pollution radii | Air | Water | Garbage | Radiation | ||
| 5 | 6 | 0 | 0 | |||
| Flammability | 40 | |||||
| MaxFireStage | 3 | |||||
| Power Consumed | 20 | |||||
| Water Consumed | 10 | |||||
| SFX:Query Sound | 0x2a8916ab | |||||
| Query exemplar GUID | 0xca56783a | |||||
| OccupantGroups | Building: Commercial | Building: CS$$ | Style: Chicago | Style: New York | Style: Houston | |
| Style: Euro | ||||||
| Occupant Size | Width | Height | Depth | |||
| 18.091999 | 8.354 | 21.341 | ||||
| Occupant Types | CS$ | CS$$ | ||||
| Building value | 486 | |||||
| Capacity Satisfied | CS-$ | CS-$$ | ||||
| 57 | 16 |
-
3

Supported
