About This File
BLaM New Transit Hub For Street
This lot can be used for street traffic...Also has BUS and SUBWaY traffic...This lot also produces taxi's... Cap 16000....For orientation of this lot look at the pics as it shows the way to the road....
Ploppable Version:
| Lot size: | 3 x 2 tiles |
| Menu position: | Building: Transportation,Building: Bus,Building: Subway,Building: Strikable Transit,Building: Bus Stop,Building: MiscTransit,Building: Taxi_Maker |
| Jobs: | Jobs $ : 50,Jobs $$ : 50,Jobs $$$ : 50,R-$ : 50,R-$$ : 50,R-$$$ : 50 |
| Plop cost: | § 2000 |
| Bulldoze cost: | § 100 |
| Monthly cost: | § 250 |
| Park effect: | NoNe |
| Landmark effect: | NoNe |
| Max. Fire Stage: | 10 |
| Power consumption: | 61 MWh/month |
| Water consumption: | 0 Gallons/month |
| Air pollution: | 0 over 0 tiles |
| Water pollution: | 0 over 0 tiles |
| Garbage pollution: | 0 over 0 tiles |
| Dependencies |
| Credits: |
Original model and works goes to RalphelNinja.... Thank you to the BLaM Team Beta Testers of Palp and Zwab for their time in testing my lots...
-
1

Supported

Recommended Comments
Sign In or register to comment...
To comment in reply, you must be a community member
Sign In
Already have an account? Sign in here.
Sign In NowCreate an Account
Sign up to join our friendly community. It's easy!
Register a New Account