About This File
BLaM New Transit Hub For Rail Road
This lot can also be used on the rail lines for freight and passenger train traffic... Also this lot has BUS and Subway traffic... Also NTH RR produces taxi's... Cap is 16,000.... For orientation of this lot look at the pics as it shows the way to the road....
Ploppable Version:
| Lot size: | 3 x 2 tiles |
| Menu position: | Building: Transportation,Building: Bus,Building: Subway,Building: Strikable Transit,Building: Bus Stop,Building:MiscTransit,Building: Taxi_Maker |
| Jobs: | Jobs $ : 50,Jobs $$ : 50,Jobs $$$ : 50,R-$ : 50,R-$$ : 50,R-$$$ : 50 |
| Plop cost: | § 2000 |
| Bulldoze cost: | § 100 |
| Monthly cost: | § 250 |
| Park effect: | NoNe |
| Landmark effect: | NoNe |
| Max. Fire Stage: | 10 |
| Power consumption: | 61 MWh/month |
| Water consumption: | 0 Gallons/month |
| Air pollution: | 0 over 0 tiles |
| Water pollution: | 0 over 0 tiles |
| Garbage pollution: | 0 over 0 tiles |
| Dependencies |
| Credits: |
Original model and works goes to RalphelNinja.... Thank you to the BLaM Team Beta Testers of Palp and Zwab for their time in testing my lots...

Supported
