About This File
This lot is a recreation of one of the mid-rise office buildings in the Tokyo suburb of Toyosu. Toyosu was up until a few years ago a major shipbuilding yard. Now it is one of the newer office-park areas of Tokyo with many new mid-rise and high-rise buildings popping up. This building is an interpretation of the ISC Building (IBM).
There are actually three models in the set; a grey one, a brown one (as shown in the pics) and one with stonework on the end walls and blue glass. These are in building families, so when the building grows you may get any one of them.
This pack only contains growables. There are five growables in the set: a 4wide x 6 deep CO$$$, a 6x6 CO$$$, a 6x5 CO$$$, a 4x6 CO$$ and a 5x6 CO$$. Lot details are below. I have other plans for a plopable.
For more pics of this building see my thread in the BSC Forum.CO$$$ Lot Specs
| Lot size: | 4 x 6 tiles, 6 x 6 tiles, 6 x 5 tiles |
| Occupant Groups: | Building: Commercial,Building: CO$$$,Style: Chicago,Style: New York,Style: Houston,Style: Euro |
| Growth stage: | 7 |
| Occupants: | CO-$$ : 1802,CO-$$$ : 1203 |
| Bulldoze cost: | § 1100 |
| Worth: | § 7208 |
| Construction Time: | 99 days |
| Max. Fire Stage: | 35 |
| Power consumption: | 51 MWh/month |
| Water consumption: | 541 Gallons/month |
| Air pollution: | 4 over 7 tiles |
| Water pollution: | 4 over 8 tiles |
| Garbage pollution: | 4 over 0 tiles |
CO$$ Lot Specs
| Lot size: | 4 x 6 tiles, 5 x 6 tiles |
| Occupant Groups: | Building: Commercial,Building: CO$$,Style: Chicago,Style: New York,Style: Houston,Style: Euro |
| Growth stage: | 7 |
| Occupants: | CO-$$ : 1752 |
| Bulldoze cost: | § 1060 |
| Worth: | § 7008 |
| Construction Time: | 96 days |
| Max. Fire Stage: | 40 |
| Power consumption: | 36 MWh/month |
| Water consumption: | 351 Gallons/month |
| Air pollution: | 5 over 6 tiles |
-
2

Supported
