About This File
Avalon Financial Center is a building from my private stuff. I've used this building in Vermont Region City Journal - but, region is not yet ready. OK - this what you see is very old - the base model was created four months ago. It waited for render long three months... The base shape remind me a Chicago or New York style skyscrapers from 70's - 80's. And - see you on the next uploads!
Installation:
Double-click on the Setup Wizard.
Properities:
| CO$$ Version | |
| Building value: | 85.600 $ |
| Bulldoze cost/Worth: | 7.500 $ |
| Capacity: | 3873 CO$$ |
| Construction time: | 212 days |
| Flammability: | 36 |
| Maximum fire stage: | 5 |
| Pollution at center (air|water|garbage): | 15|28|34 |
| Pollution radious in cells (air|water|garbage): | 2|2|2 |
| Power consumed: | 217 MW per month |
| Water consumed: | 523 m³ per month |
| Height: | 412 meters |
| Width: | 62.5 meters |
| Length: | 62.5 meters |
| Number of stories: | 86 |
-
2

Supported
