About This File
Re-Uploaded: These houses stand a stones throw away from the popular Landungsbrücken in Hamburg in the so-called "Portuguese Quarter". Ditmar-Koel-Straße links two "tourist traps" in Hamburg: The Landungsbrücken with it's museum and tourist ships to the Michel (Michaeliskirche), one of Hamburgs most famous landmarks, along with the Alster lakes, historic Rathaus, many theatres and music halls, and the luxurious villas of Harvestehude and Blankenese.
Dependencies:
SFBT Essentials
Lot Statistics:
| Lot size: | 1x2, 1x3, 1x4 tiles |
| Tileset(s): | European contemporary |
| Stage: | 5, 6 |
| Occupants: | 55 R-§§ |
| Bulldoze cost: | § 250 |
| Building value: | § 950 |
| Construction time: | 34 days |
| Flammability: | 38 |
| Power consumed: | 2 MWh/month |
| Water consumed: | 8 gallons/month |
| Air pollution: | 1 over 2 tiles |
| Water pollution: | 2 over 2 tiles |
| Garbage per month: | 5 over 0 tiles |
-
1

Supported
