About This File
The US Bank tower is headquarters to the US Bank in Minneapolis. It sits in the Minneapolis skyline. It also has one of the Minneapolis Skyway's.
Based on the actual building.
Stats
| Lot size: | 3 x 3 tiles |
| Menu position: | Building: Landmark,Building: CO$$ |
| Jobs: | 4500 |
| Plop cost: | § 149625 |
| Bulldoze cost: | § 1321 |
| Monthly cost: | § 150 |
| Park effect: | over tiles |
| Landmark effect: | over tiles |
| Max. Fire Stage: | 40 |
| Power consumption: | 68 MWh/month |
| Water consumption: | 0 Gallons/month |
| Air pollution: | 13 over 5 tiles |
| Water pollution: | 13 over 6 tiles |
| Garbage pollution: | 6 over 0 tiles |
One dependency for the lot:
See my BAT Thread for support.
-
1

Supported
