About This File
My first upload in almost 2 years. Enjoy. Thanks to RippleJet for the Modding and BarbyW for the lots.
| Lot size: | 3 x 3 tiles | 3 x 3 tiles |
| Occupant Group(s): | Commercial, CS$$, BTE: NDEX Building, CAM: CS$$ Stage 11 | Landmark, CS$$, BTE: NDEX Building |
| Building Style(s): | Chicago, New York, Houston, Euro | - |
| Growth stage: | 11 | - |
| Occupants: | CS-$ : 4771, CS-$$ : 1195 | CS-$ : 4771, CS-$$ : 1195 |
| Plop cost: | - | § 28742 |
| Bulldoze cost: | § 1675 | § 1675 |
| Building Value: | § 40935 | § 40935 |
| Construction Time: | 167 days | 0 days |
| Flammability: | 40 | 40 |
| Power consumption: | 96 MWh/month | 96 MWh/month |
| Water consumption: | 1149 Gallons/month | 1149 Gallons/month |
| Air pollution: | 44 over 5 tiles | 44 over 5 tiles |
| Water pollution: | 29 over 6 tiles | 29 over 6 tiles |
| Garbage pollution: | 59 over 0 tiles | 59 over 0 tiles |
-
1

Supported
