About This File
A new one from CNHP. This lot harnesses the heat from underground rocks and hot springs to create stem which turns turbines to create electricity. Here are the specifications.
| Geothermal Power Plant | |
| Plop Cost: | $10,000 |
| Monthly Cost: | $1,000 |
| Bulldoze Cost: | $7,000 |
| Capacity: | 15,000 MWh |
| Size: | 15 x 9 |
| Flammability: | 0x05 |
| Max Fire Stage: | 0x02 |
| Pollution: | None |
| Age Degradation: | Maxis Standard |
Dependency: Maxis Prop Names and Query Fix - v2.0
Cori Edit: Rebuilt data from the file.
-
3

Supported
