About This File
UPDATED at 12.04.2006
Everybody ready to back to the 1960's? XDesign Team presents very cubic
and not small building:). Meridian Tower inspired by my last readed book about Le Croibusers' architecture. BFFFF... It is ugly! Hehehe... Hope that everybody will be enjoyed.
Phoenix.
| CO$$ Version | Landmark Version | |
| Building value: | 11.500 $ | N/A |
| Bulldoze cost/Worth: | 2200 $ | 2200 $ |
| Capacity: | 1746 CO$$ | N/A |
| Construction time: | 219 days | N/A |
| Flammability: | 40 | 40 |
| Maximum fire stage: | 5 | 5 |
| Pollution at center (air|water|garbage): | 12|8|64 | 1|1|15 |
| Pollution radious in cells (air|water|garbage): | 5|6|0 | 1|2|0 |
| Power consumed: | 45 MW per month | 45 MW per month |
| Water consumed: | 175 m³ per month | 175 m³ per month |
| Height: |
-
2

Supported
