Update 2: Stoneish Counties Cup and Stoneish Premier League Standings


| Sep 3 | Eaglegrove | 1-0 | Pacific Territory | Victoria Overlook |
| Sep 3 | Arnon [P] | 1-1 | Clarkbay | AHS Field |
| Sep 4 | Harbor City | 2-1 | Channel Territory | City Stadium |
| Sep 4 | Berryford [P] | 0-0 | Waterford | Victoria Channel |
| Sep 4 | Kentscroft | 0-1 | Central Territory | KHS Field |
| Sep 5 | Newich | 2-1 | Vancouver Territory | Grand Horizon Stadium |
| Sep 5 | Pacific Cove | 3-0 | Waterdale | SVHS Field |
| Sep 5 | Stone City | 4-1 | Clarkswillow | Stoneish River Stadium |
The fact that Clarkbay is now out of the cup in the First round is major. Clarkbay has historically been a poor county squad but has in the past 10 years recieved 4 silvers, 3 bronzes, 4th in 2003 and 2006 and losing in the second round in 2005, however that was to Stone City, who is trying for their seventh straight Cup win.
| DATE | HOME TEAM | AWAY TEAM | TIME (GMT -9) |
| Sep 10 | Berryford | Central Territory | 5:00 PM |
| Sep 10 | Stone City | Pacific Cove | 8:00 PM |
| Sep 12 | Harbor City | Newich | 2:30 PM |
| Sep 12 | Arnon County | Eaglegrove | 6:00 PM |
*No matches will be held on September 11 as a salute to those who lost their lives in the Terror Attacks on 9/11/2001 in the neighboring United States.
Stoneish Premier League Scores
| POS | Team | Played | W | D | L: | GD | PTS |
| 1 | Clarkbay | 25 | 20 | 4 | 1 | 41 | 64 |
| 2 | Stone City | 24 | 15 | 6 | 3 | 22 | 51 |
| 3 | Harbor City | 24 | 14 | 7 | 3 | 23 | 49 |
| 4 | Roses United | 25 | 12 | 9 | 4 | 14 | 45 |
| 5 | Berryford Eagles | 24 | 12 | 8 | 4 | 18 | 44 |
| 6 | Clarkswillow 1938 | 24 | 10 | 9 | 5 | 8 | 39 |
| 7 | St. Vincent Angels | 25 | 11 | 5 | 9 | 1 | 38 |
| 8 | Kentscroft | 24 | 8 | 5 | 11 | - 8 | 29 |
| 9 | Arsenel Pacific | 24 | 6 | 6 | 12 | - 8 | 24 |
| 10 | Springmeadow | 23 | 6 | 6 | 11 | - 10 | 24 |
| 11 | Newich | 24 | 6 | 6 | 12 | - 13 | 24 |
| 12 | Elkvale Motors | 24 | 5 | 8 | 11 | - 14 | 23 |
| 13 | Channel United | 24 | 5 | 6 | 13 | - 17 | 21 |
| 14 | Eaglegrove | 23 | 3 | 9 | 11 | - 17 | 18 |
| 15 | Waterdale | 23 | 4 | 3 | 16 | - 18 | 15 |
| 16 | North Waterford | 24 | 2 | 9 | 13 | - 22 | 15 |
Currently Clarkbay has a 13 point lead over Stone City, if Clarkbay can maintain this while Stone City plays their next 2 games, they will clinch the Premier League.
This weeks results
| Roses United | 1-2 | St. Vincents Angels |
| North Waterford | 1-3 | Harbor City |
| Channel United | 2-2 | Elkvale Motors |
| Stone City | 1-1 | Eaglegrove |
| Waterdale | 2-0 | Newich |
| Kentscroft | 3-3 | Arsenel Pacific |


4 Comments
Recommended Comments
Sign In or register to comment...
To comment in reply, you must be a community member
Sign In
Already have an account? Sign in here.
Sign In NowCreate an Account
Sign up to join our friendly community. It's easy!
Register a New Account