Jump to content
Sign In to follow this  
Sniper296

SimCity 4 causes BSOD

20 posts in this topic Last Reply

Highlighted Posts

Posted:
Last Online:  
 

Five days ago I ran SimCity 4 and a few minutes in I received a BSOD, and today I ran it again and a few minutes in… BSOD.

This has only happened with SimCity 4 and never happened before, I have not made any hardware changes and no drivers have been changed recently.

BSOD:

A problem has been detected and Windows has been shut down to prevent damage

to your computer.

The video scheduler has encountered an unexpected fatal error.

If this is the first time you've seen this stop error screen,

restart your computer. If this screen appears again, follow

these steps:

Check to make sure any new hardware or software is properly installed.

If this is a new installation, ask your hardware or software manufacturer

for any Windows updates you might need.

If problems continue, disable or remove any newly installed hardware

or software. Disable BIOS memory options such as caching or shadowing.

If you need to use safe mode to remove or disable components, restart

your computer, press F8 to select Advanced Startup Options, and then

select Safe Mode.

Technical Information:

*** STOP: 0x00000119 (0x00000001, 0x004d34c6, 0x004d34c8, 0x004d34c7)

And BlueScreenView managed to catch this:

*** watchdog.sys - Address 0x8f6a0230 base at 0x8f69f000 DateStamp 0x49e01b13

Here are some of my specifications (warning very long):

Game: SimCity 4 Deluxe 1.1.640.0

Computer:

Ctrl-F Display Adapters - to get to graphic card info quickly

CPU-Z TXT Report with some info spliced in from GPU-Z

-------------------------------------------------------------------------

Binaries

-------------------------------------------------------------------------

CPU-Z version 1.54

Processors

-------------------------------------------------------------------------

Number of processors 1

Number of threads 2

APICs

-------------------------------------------------------------------------

Processor 0

-- Core 0

-- Thread 0 0

-- Core 1

-- Thread 0 1

Processors Information

-------------------------------------------------------------------------

Processor 1 ID = 0

Number of cores 2 (max 2)

Number of threads 2 (max 2)

Name Intel Mobile Core 2 Duo

Codename Penryn

Specification Intel® Core™2 Duo CPU P7450 @ 2.13GHz

Package (platform ID) Socket P (478) (0x7)

CPUID 6.7.6

Extended CPUID 6.17

Core Stepping M0

Technology 45 nm

Core Speed 2127.9 MHz

Multiplier x FSB 8.0 x 266.0 MHz

Rated Bus speed 1063.9 MHz

Stock frequency 2133 MHz

Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, EM64T

L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size

L1 Instruction cache 2 x 32 KBytes, 8-way set associative, 64-byte line size

L2 cache 3072 KBytes, 12-way set associative, 64-byte line size

FID/VID Control yes

FID range 6.0x - 8.0x

Max VID 1.138 V

Thread dumps

-------------------------------------------------------------------------

CPU Thread 0

APIC ID 0

Topology Processor ID 0, Core ID 0, Thread ID 0

Type 01008001h

Max CPUID level 0000000Ah

Max CPUID ext. level 80000008h

Cache descriptor Level 1, D, 32 KB, 1 thread(s)

Cache descriptor Level 1, I, 32 KB, 1 thread(s)

Cache descriptor Level 2, U, 3 MB, 2 thread(s)

CPUID

0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69

0x00000001 0x00010676 0x00020800 0x0008E39D 0xBFEBFBFF

0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43048

0x00000003 0x00000000 0x00000000 0x00000000 0x00000000

0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001

0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001

0x00000004 0x04004143 0x02C0003F 0x00000FFF 0x00000001

0x00000005 0x00000040 0x00000040 0x00000003 0x03122220

0x00000006 0x00000001 0x00000002 0x00000001 0x00000000

0x00000007 0x00000000 0x00000000 0x00000000 0x00000000

0x00000008 0x00000400 0x00000000 0x00000000 0x00000000

0x00000009 0x00000000 0x00000000 0x00000000 0x00000000

0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503

0x80000000 0x80000008 0x00000000 0x00000000 0x00000000

0x80000001 0x00000000 0x00000000 0x00000001 0x20100000

0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865

0x80000003 0x44203229 0x43206F75 0x20205550 0x50202020

0x80000004 0x30353437 0x20402020 0x33312E32 0x007A4847

0x80000005 0x00000000 0x00000000 0x00000000 0x00000000

0x80000006 0x00000000 0x00000000 0x0C006040 0x00000000

0x80000007 0x00000000 0x00000000 0x00000000 0x00000000

0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900

MSR 0x00000017 0x001C0000 0xB9F48822

MSR 0x000000CD 0x00000000 0x000009E0

MSR 0x0000003F 0x00000000 0x00000000

MSR 0x000000CE 0x00170822 0x43450611

MSR 0x000001A0 0x00000053 0x64972489

MSR 0x000000EE 0x00000000 0xDEB90000

MSR 0x0000011E 0x00000000 0x74702119

MSR 0x0000019C 0x00000000 0x88230000

MSR 0x00000198 0x06170822 0x06000822

MSR 0x00000199 0x00000000 0x00000822

CPU Thread 1

APIC ID 1

Topology Processor ID 0, Core ID 1, Thread ID 0

Type 01008001h

Max CPUID level 0000000Ah

Max CPUID ext. level 80000008h

Cache descriptor Level 1, D, 32 KB, 1 thread(s)

Cache descriptor Level 1, I, 32 KB, 1 thread(s)

Cache descriptor Level 2, U, 3 MB, 2 thread(s)

CPUID

0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69

0x00000001 0x00010676 0x01020800 0x0008E39D 0xBFEBFBFF

0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43048

0x00000003 0x00000000 0x00000000 0x00000000 0x00000000

0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001

0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001

0x00000004 0x04004143 0x02C0003F 0x00000FFF 0x00000001

0x00000005 0x00000040 0x00000040 0x00000003 0x03122220

0x00000006 0x00000001 0x00000002 0x00000001 0x00000000

0x00000007 0x00000000 0x00000000 0x00000000 0x00000000

0x00000008 0x00000400 0x00000000 0x00000000 0x00000000

0x00000009 0x00000000 0x00000000 0x00000000 0x00000000

0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503

0x80000000 0x80000008 0x00000000 0x00000000 0x00000000

0x80000001 0x00000000 0x00000000 0x00000001 0x20100000

0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865

0x80000003 0x44203229 0x43206F75 0x20205550 0x50202020

0x80000004 0x30353437 0x20402020 0x33312E32 0x007A4847

0x80000005 0x00000000 0x00000000 0x00000000 0x00000000

0x80000006 0x00000000 0x00000000 0x0C006040 0x00000000

0x80000007 0x00000000 0x00000000 0x00000000 0x00000000

0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800

MSR 0x00000017 0x001C0000 0xB9F48822

MSR 0x000000CD 0x00000000 0x000009E0

MSR 0x0000003F 0x00000000 0x00000000

MSR 0x000000CE 0x00170822 0x43450611

MSR 0x000001A0 0x00000053 0x64972489

MSR 0x000000EE 0x00000000 0xDEB90000

MSR 0x0000011E 0x00000000 0x74702119

MSR 0x0000019C 0x00000000 0x88230000

MSR 0x00000198 0x06170822 0x06000822

MSR 0x00000199 0x00000000 0x00000822

Chipset

-------------------------------------------------------------------------

Northbridge Intel PM45 rev. 07

Southbridge Intel 82801IM (ICH9-M) rev. 03

Graphic Interface PCI-Express

PCI-E Link Width x16

PCI-E Max Link Width x16

Memory Type DDR2

Memory Size 3072 MBytes

Channels Dual, (Symmetric)

Memory Frequency 332.5 MHz (4:5)

CAS# latency (CL) 5.0

RAS# to CAS# delay (tRCD) 5

RAS# Precharge (tRP) 5

Cycle Time (tRAS) 15

MCHBAR I/O Base address 0x0FED10000

MCHBAR I/O Size 4096

MCHBAR registers

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F

00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

40 00 22 20 00 32 00 20 C6 A8 02 80 80 00 00 10 00

50 01 00 80 00 02 01 8F 00 00 00 00 00 00 00 00 00

60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

70 09 00 20 12 00 02 00 17 00 00 00 00 00 00 00 00

80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

90 54 50 00 00 80 08 21 20 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 D0 00 00 00 00 00 00 00 00 00

B0 00 00 D0 00 00 00 00 00 00 00 00 00 00 00 D0 00

C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 40 80 01 00 00 00 00 00 00 00 00

100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

110 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

150 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

170 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

190 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

200 02 00 0F 00 00 00 00 00 00 E0 07 00 38 00 C0 03

210 00 1C 00 00 00 00 00 00 00 84 00 86 00 00 00 00

220 64 02 21 00 00 03 00 00 00 00 00 30 00 00 00 00

230 00 80 02 34 09 00 00 00 00 B6 BD 04 00 B6 3D 00

240 00 00 00 A8 00 00 00 00 00 00 00 00 00 00 00 00

250 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

270 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

290 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

2A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

2B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

2C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

2D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

2E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

2F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

310 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

330 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

340 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

350 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

360 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

370 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

380 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

390 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

3A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

3B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

3C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

3D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

3E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

3F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

400 22 00 0E 00 02 22 00 00 00 00 00 00 00 01 80 0F

410 00 A0 86 21 00 00 00 00 00 00 00 00 99 20 22 22

420 2D 00 00 00 2D 00 00 00 50 00 00 00 50 00 00 00

430 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

440 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

450 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

470 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

490 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

4A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

4B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

4C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

4D0 09 00 50 14 00 00 00 00 00 00 00 00 00 00 00 00

4E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

4F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

500 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

510 00 00 00 00 00 00 00 00 05 05 1A 18 00 00 00 00

520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

530 05 00 07 07 00 00 00 00 00 00 00 00 00 00 00 00

540 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

550 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

560 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

570 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

580 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

590 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

5A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

5B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

5C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

5D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

5E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

5F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

600 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

610 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

620 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

630 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

640 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

650 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

660 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

670 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

680 06 06 06 06 06 06 07 08 0A 0C 0E 0E 0E 0E 0E 0E

690 00 00 00 00 00 00 00 00 06 06 06 06 06 06 07 08

6A0 0A 0B 0C 0C 0C 0C 0C 0C 00 00 00 00 0A 00 00 00

6B0 55 00 00 1C 18 00 00 00 00 00 00 00 00 00 00 00

6C0 02 02 02 02 02 02 02 03 03 04 04 04 04 04 04 04

6D0 00 00 00 00 00 00 00 00 02 02 02 02 02 02 02 03

6E0 03 04 04 04 04 04 04 04 00 00 00 00 0A 00 00 00

6F0 55 00 00 1C 18 00 00 00 00 00 00 00 00 00 00 00

700 02 02 02 02 02 02 02 03 03 04 04 04 04 04 04 04

710 00 00 00 00 00 00 00 00 02 02 02 02 02 02 02 03

720 03 04 04 04 04 04 04 04 00 00 00 00 0A 00 00 00

730 55 00 00 1C 18 00 00 00 00 00 00 00 00 00 00 80

740 02 02 02 02 02 02 02 03 03 04 04 04 04 04 04 04

750 00 00 00 00 00 00 00 00 02 02 02 02 02 02 02 03

760 03 04 04 04 04 04 04 04 00 00 00 00 0A 00 00 00

770 55 00 00 1C 18 00 00 00 00 00 00 00 00 00 00 80

780 06 06 06 06 06 06 07 09 0B 0C 0E 0E 0E 0E 0E 0E

790 00 00 00 00 00 00 00 00 06 06 06 06 06 06 07 09

7A0 0B 0C 0D 0D 0D 0D 0D 0D 00 00 00 00 0A 00 00 00

7B0 55 00 00 1C 18 00 00 00 00 00 00 00 00 00 00 00

7C0 06 06 06 06 06 06 07 09 0B 0C 0E 0E 0E 0E 0E 0E

7D0 00 00 00 00 00 00 00 00 06 06 06 06 06 06 07 09

7E0 0B 0C 0D 0D 0D 0D 0D 0D 00 00 00 00 0A 00 00 00

7F0 55 00 00 1C 18 00 00 00 00 00 00 00 00 00 00 00

800 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

810 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

820 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

830 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

840 06 06 06 06 06 06 07 08 0A 0C 0E 0E 0E 0E 0E 0E

850 00 00 00 00 00 00 00 00 06 06 06 06 06 06 07 08

860 0A 0B 0C 0C 0C 0C 0C 0C 00 00 00 00 0A 00 00 00

870 55 00 00 1C 18 00 00 00 00 00 00 00 00 00 00 00

880 02 02 02 02 02 02 02 03 03 04 04 04 04 04 04 04

890 00 00 00 00 00 00 00 00 02 02 02 02 02 02 02 03

8A0 03 04 04 04 04 04 04 04 00 00 00 00 0A 00 00 00

8B0 55 00 00 1C 18 00 00 00 00 00 00 00 00 00 00 00

8C0 2F 33 00 00 07 08 00 00 1F 1F 00 00 00 00 00 00

8D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

8E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

8F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

900 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

910 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

920 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

930 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

940 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

950 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

960 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

970 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

980 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

990 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

9A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

9B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

9C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

9D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

9E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

9F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A20 00 00 00 00 00 00 00 00 00 00 00 E0 00 00 00 00

A30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A50 00 00 00 00 00 00 00 00 00 00 00 00 90 01 00 00

A60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

AA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

AB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

AC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

AD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

AE0 00 00 00 00 11 11 00 00 00 00 00 00 01 02 00 00

AF0 27 00 00 00 BF 00 00 00 22 00 00 00 43 00 00 00

B00 82 01 40 01 00 00 00 00 00 00 00 00 00 00 00 00

B10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B20 00 00 00 00 00 00 00 00 00 A0 86 01 3D 1D 3B 1D

B30 17 18 17 18 3B 1D 17 18 01 1D 17 18 07 08 02 0C

B40 01 02 03 04 05 06 07 08 09 0C 0F 11 13 15 17 1A

B50 1D 20 23 27 2A 2D 2F 31 33 36 38 3A 3C 3E 3F 3F

B60 02 03 04 04 05 06 07 08 09 0B 0E 12 15 18 1D 21

B70 24 27 29 2B 2D 2F 30 31 33 35 37 39 3A 3B 3D 3F

B80 00 00 00 00 BD 4E 0F 00 D8 05 45 00 22 22 22 00

B90 80 00 80 00 35 39 3F 1E 00 00 00 00 08 00 00 00

BA0 08 00 00 00 08 00 00 00 08 00 00 00 3F 1E 3F 1E

BB0 00 00 00 14 00 00 00 00 00 00 00 00 00 00 00 0F

BC0 00 00 00 00 00 00 00 00 00 00 20 00 00 00 4F 59

BD0 00 22 22 44 44 00 24 00 0C 00 00 00 00 00 00 00

BE0 F3 EC 6D 1B B6 6D 7B 36 00 00 00 00 00 00 00 00

BF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C00 46 40 66 00 1F 1F AD 9B F4 80 43 00 10 80 00 02

C10 00 00 00 00 02 00 95 30 00 00 00 00 00 00 00 00

C20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C30 00 00 00 00 00 80 00 00 77 17 77 17 00 00 00 00

C40 00 00 00 00 00 00 00 00 00 00 00 3F 00 00 00 00

C50 1B 15 0E 0B B4 10 08 00 00 00 00 00 00 00 00 00

C60 00 00 00 80 C1 50 00 00 00 00 00 00 00 00 00 00

C70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

CA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

CB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

CC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

CD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

CE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

CF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

DA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

DB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

DC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

DD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

DE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

DF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E10 D8 00 21 00 04 00 00 00 00 00 00 00 00 00 00 00

E20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E50 C0 03 F0 00 C0 03 0F 00 00 00 FF 00 C0 03 0F 3C

E60 C0 03 00 3C 00 00 00 00 00 00 00 00 00 00 00 00

E70 99 00 00 00 00 00 00 4C BB A1 7C 42 40 0A 47 01

E80 A0 00 00 22 07 DC 3A D8 A6 06 00 81 A0 20 00 00

E90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

EA0 00 00 00 00 00 00 00 00 00 00 C8 00 00 20 00 00

EB0 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00

EC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

ED0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

EE0 00 00 00 00 00 00 00 00 00 00 50 19 00 00 00 00

EF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F00 00 09 00 00 80 2E 00 00 0F 73 00 00 A4 10 00 00

F10 23 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F20 B6 02 00 20 00 00 00 00 00 00 00 00 00 00 00 00

F30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F60 19 04 03 01 00 00 00 00 00 00 00 00 00 00 00 00

F70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F80 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00

F90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

FA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

FB0 03 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00

FC0 FD 08 1F 06 00 00 00 00 00 00 00 00 00 00 00 00

FD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

FE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

FF0 00 00 00 00 00 00 00 00 00 00 00 00 C0 07 00 00

Memory SPD

-------------------------------------------------------------------------

DIMM # 1

SMBus address 0x50

Memory type DDR2

Module format SO-DIMM

Manufacturer (ID) Samsung (CE00000000000000)

Size 2048 MBytes

Max bandwidth PC2-5300 (333 MHz)

Part number M4 70T5663QZ3-CE6

Serial number 5519689D

Manufacturing date Week 52/Year 08

Number of banks 2

Data width 64 bits

Correction None

Nominal Voltage 1.80 Volts

EPP no

XMP no

JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency

JEDEC #1 3.0-3-3-9-12 @ 200 MHz

JEDEC #2 4.0-4-4-12-16 @ 266 MHz

JEDEC #3 5.0-5-5-15-20 @ 333 MHz

DIMM # 2

SMBus address 0x52

Memory type DDR2

Module format SO-DIMM

Manufacturer (ID) Samsung (CE00000000000000)

Size 1024 MBytes

Max bandwidth PC2-5300 (333 MHz)

Part number M4 70T2864QZ3-CE6

Serial number 955E9F80

Manufacturing date Week 50/Year 08

Number of banks 2

Data width 64 bits

Correction None

Nominal Voltage 1.80 Volts

EPP no

XMP no

JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency

JEDEC #1 3.0-3-3-9-12 @ 200 MHz

JEDEC #2 4.0-4-4-12-16 @ 266 MHz

JEDEC #3 5.0-5-5-15-20 @ 333 MHz

DIMM # 1

SPD registers

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F

00 80 08 08 0E 0A 61 40 00 05 30 45 00 82 08 00 00

10 0C 08 38 01 04 00 07 3D 50 50 60 3C 1E 3C 2D 01

20 20 27 10 17 3C 1E 1E 00 06 3C 7F 80 18 22 00 00

30 00 03 00 00 00 00 00 00 00 00 00 00 00 00 12 1C

40 CE 00 00 00 00 00 00 00 01 4D 34 20 37 30 54 35

50 36 36 33 51 5A 33 2D 43 45 36 20 33 51 08 52 55

60 19 68 9D 00 58 45 43 31 41 30 32 00 00 00 00 00

70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

80 00 62 63 20 47 20 35 55 FE FC 00 00 00 16 0A 00

