Jump to content
  • catty-cb
    catty-cb

    SimCity 4 In-Game Commercial Buildings (MAXIS)

    Name Type Tileset Building Value Stage Capacity Bulldoze Cost Worth Flammability Max Fire Stage Power Consumed Water Consumed
    Albert Publishing CO §§ New York 406 1 34 110 110 35 3 1 29
    Bennett Music Corp CO §§ Chicago 644 3 46 220 220 35 3 1 46
    Benson Talent Management CO §§ Chicago 196 1 34 110 110 40 3 1 26
    Brown & Sons CO §§ Chicago 224 7 718 650 650 43 4 15 144
    Calvin's Happy Place Plaza CO §§ Europe 26144 8 5404 1310 1310 45 5 131 1308
    Charvat Imports CO §§ New York 266 4 19 150 150 35 2 1 19
    Cho & Sons CO §§ Houston 1694 6 242 400 400 40 4 5 218
    Chong Inc. CO §§ Houston 18380 8 4595 1250 1250 45 4 92 919
    Chuck Calamity Information Center CO §§ Europe 488 3 46 220 220 38 3 2 122
    Cooks Cooking Supply Co. CO §§ Europe 176 1 22 110 110 38 3 1 44
    Custer Foods CO §§ Houston 120 4 20 150 150 41 2 1 18
    Dieckmann Consulting CO §§ New York 196 1 41 110 110 40 3 1 26
    Dolan Contractors CO §§ Chicago 2492 5 365 320 320 40 4 8 321
    Downend Entertainment CO §§ Houston 259 4 37 220 220 40 3 1 34
    Fennell Corp. CO §§ New York 2768 5 346 320 320 38 4 7 692
    Fisk Insurance CO §§ Chicago 23009 8 5752 1310 1310 45 5 116 1151
    Gregory Tile Co. CO §§ Chicago 518 4 34 150 150 35 3 1 37
    Grove Consulting CO §§ New York 2200 6 275 400 400 38 4 6 550
    Ham LLC CO §§ Chicago 8350 7 1670 1060 1060 43 4 34 334
    Hayashi Consultants CO §§ Europe 1694 6 236 400 400 40 4 5 218
    Hiatt Architects CO §§ Houston 2364 5 394 320 320 41 4 8 355
    Kanarowski & Co. CO §§ Houston 224 7 909 820 820 45 4 19 182
    Karim Medical Supply Company CO §§ Europe 2364 5 384 320 320 41 4 8 355
    King Design CO §§ Chicago 308 4 22 150 150 35 2 1 22
    Kip's Car Care Insurance CO §§ Europe 259 4 34 220 220 40 3 1 34
    Kosmakos Imports CO §§ Chicago 224 1 18 110 110 35 2 1 16
    Lam Banking CO §§ Chicago 406 1 27 110 110 35 3 1 29
    Lay Architects CO §§ Chicago 518 4 42 220 220 35 3 1 37
    Leong Accountants CO §§ Chicago 973 6 139 400 400 40 4 3 126
    Levine Management CO §§ Houston 488 3 61 220 220 38 3 2 122
    Lewis LLC CO §§ New York 4876 7 1219 1060 1060 45 4 25 244
    Lucky Lizard Lofts CO §§ Europe 18380 8 3307 1250 1250 45 4 92 919
    Mace Co. CO §§ New York 3204 7 801 650 650 45 4 17 161
    Mager Blueprints CO §§ Chicago 1050 2 67 150 150 35 3 2 75
    McClellan Inc. CO §§ New York 33770 8 6798 1310 1310 43 5 136 1351
    Mellon Inc. CO §§ Chicago 1050 2 87 150 150 35 3 2 75
    Micro Cox Electronics CO §§ Europe 833 2 51 150 150 40 3 3 108
    Miguel LLC CO §§ Chicago 2492 5 346 320 320 40 4 8 321
    Sari Management CO §§ New York 910 3 65 220 220 35 3 2 65
    Sauer Place CO §§ Chicago 406 1 25 110 110 35 3 1 29
    Schnittjer Printing CO §§ New York 2696 5 337 320 320 38 4 7 674
    Shankel Insurance CO §§ Houston 176 1 32 110 110 38 3 1 44
    Simpson Inc. CO §§ New York 280 1 20 110 110 35 2 1 20
    Simtech Offices CO §§ Europe 434 1 37 110 110 35 2 1 31
    Strang Deeds Office Tower CO §§ Europe 7008 7 1587 1060 1060 45 4 36 351
    Tablante Communications CO §§ Chicago 4046 5 289 320 320 35 4 6 289
    Talin Tower Suites CO §§ Europe 224 7 1612 820 820 45 4 19 182
    The Phililppine Building CO §§ Chicago 224 1 18 110 110 35 2 1 16
    The Rivello Building CO §§ Chicago 224 1 17 110 110 35 2 1 16
    Thompson Trading CO §§ Houston 434 1 31 110 110 35 2 1 31
    Tinklers Inc. CO §§ Europe 120 4 16 150 150 41 2 1 18
    Tsang Accountants CO §§ Houston 7008 7 1752 1060 1060 45 4 36 351
    Vu Financial CO §§ New York 21715 8 4343 1390 1390 43 4 87 869
    Waco Co. CO §§ Houston 26144 8 6536 1310 1310 45 5 131 1308
    Weber Designs CO §§ New York 546 4 39 150 150 35 3 1 39
    Wilson-Wade Attorneys CO §§ Chicago 2156 5 308 320 320 40 4 7 278
    Wong Insurance CO §§ Chicago 740 8 1991 1250 1250 43 4 40 399
    Wright & Daughter CO §§ New York 1890 2 135 150 150 35 3 3 135
    Zilber Communications CO §§ Chicago 1050 2 71 150 150 35 3 2 75
    Zvenigorodsky Inc. CO §§ Houston 833 2 119 150 150 40 3 3 108
    Ajjanagadde Inc. CO §§§ Houston 5940 6 842 840 840 36 4 28 1485
    Alvin's Go -N- Grab Plaza CO §§§ Europe 915 1 38 220 220 30 3 2 61
    Barthelet Corporation CO §§§ Houston 7208 7 1203 1100 1100 40 4 51 541
    Ben Tower CO §§§ Europe 546 5 46 520 520 35 3 3 117
    Box Top Real Estate Office CO §§§ Europe 324 5 37 580 580 36 3 2 81
    Brickheaven Office Suite CO §§§ Europe 329 4 29 370 370 35 3 2 71
    Brink Real Estate CO §§§ Houston 1974 4 212 670 670 35 4 8 423
    Brock Furnishings CO §§§ Houston 11628 8 1455 1290 1290 40 4 82 873
    Brown's Record Inc. CO §§§ Europe 11628 8 1455 1290 1290 40 4 82 873
    Bunch Engineering CO §§§ Chicago 4221 6 499 670 670 35 4 17 905
    Byall Means Travel Agency CO §§§ Europe 392 2 38 220 220 33 3 2 211
    Cahalane Communications CO §§§ Houston 39476 8 5339 2380 2380 40 5 277 2961
    Cameron Cameras CO §§§ New York 19724 8 2453 2380 2380 40 4 139 1480
    Chalmers Co. CO §§§ New York 1125 1 61 220 220 30 3 3 75
    Cheng Currency Exchange CO §§§ Chicago 630 2 34 120 120 30 3 2 42
    Chin Corp. CO §§§ Chicago 630 2 36 120 120 30 3 2 42
    Curtin Fabrics CO §§§ New York 1080 3 109 260 260 33 4 4 581
    Despret Consulting CO §§§ Houston 546 5 46 520 520 35 3 3 117
    Fancey Foods CO §§§ Chicago 1545 3 89 260 260 30 4 3 103
    Farley Audio CO §§§ Chicago 3615 4 182 670 670 30 4 7 241
    Farley Publishing CO §§§ Chicago 765 1 41 220 220 30 3 2 51
    Ferrara Inc. CO §§§ Chicago 4221 6 527 670 670 35 4 17 905
    Futa Consulting CO §§§ Chicago 13765 8 1378 1290 1290 38 4 78 826
    Galvin Techtronics CO §§§ Europe 1112 3 93 330 330 33 4 4 598
    Goldman Building CO §§§ Chicago 5495 7 734 1100 1100 38 4 31 330
    Graber Corporate Suites CO §§§ Europe 7208 7 1003 1100 1100 40 4 51 541
    Hedman Planners CO §§§ Chicago 5672 5 286 520 520 33 4 20 3049
    Hogan Wallace and White Insurance CO §§§ Europe 39476 8 5709 2380 2380 40 5 277 2961
    Hourvitz Accounting CO §§§ Chicago 5495 7 734 1100 1100 38 4 31 330
    Hurt Enterprise Headquarters CO §§§ Europe 39476 8 7146 2380 2380 40 5 277 2961
    Jenkins Consulting CO §§§ New York 270 1 15 120 120 30 2 1 18
    Kearney LLC CO §§§ Chicago 1545 3 77 260 260 30 4 3 103
    Khoury Art Foundation Building CO §§§ Europe 15468 8 2439 1500 1500 40 4 109 1161
    Kobylanski Accounting CO §§§ New York 424 2 43 120 120 33 3 2 224
    Landry Co. CO §§§ Houston 915 1 49 220 220 30 3 2 61
    Letourneau Architects CO §§§ New York 525 5 44 580 580 35 3 3 113
    Lillard Audio CO §§§ Houston 11628 8 1455 1290 1290 40 4 82 873
    Lind Entertainment CO §§§ New York 46356 8 5796 2720 2720 40 5 325 3477
    Marshall Printing CO §§§ New York 2282 4 245 670 670 35 4 10 489
    McCord Printing CO §§§ Chicago 630 2 34 120 120 30 3 2 42
    Meehan Marketing CO §§§ Houston 329 4 36 370 370 35 3 2 71
    Mid-Knight Office Suites CO §§§ Europe 11628 8 1301 1290 1290 40 4 82 873
    Modde Inc. CO §§§ Houston 1112 3 112 330 330 33 4 4 598
    Oi Finance CO §§§ Houston 345 1 19 120 120 30 2 1 23
    Paull Inc. CO §§§ New York 742 5 62 730 730 35 3 3 159
    Pedriana Pharmaceuticals CO §§§ Chicago 71010 8 7103 2380 2380 38 5 398 4261
    Reamon Plaza CO §§§ Chicago 21155 8 2117 1500 1500 38 4 119 1270
    Reflect Systems Incorporated CO §§§ Europe 1974 4 251 670 670 35 4 8 423
    Rusewicz Ritzy Plaza CO §§§ Europe 345 1 12 120 120 30 2 1 23
    Simon and Frank Associates CO §§§ Europe 7208 7 1987 1100 1100 40 4 51 541
    Stompel Printing CO §§§ Houston 392 2 41 220 220 33 3 2 211
    The Freytag Building CO §§§ Chicago 917 5 76 580 580 35 3 4 197
    The Galvin Corp CO §§§ New York 13388 8 1675 1610 1610 40 4 94 1005
    The McAdams Building CO §§§ New York 427 4 46 370 370 35 3 2 92
    Todd & Co. CO §§§ Chicago 270 1 15 120 120 30 2 1 18
    Trottier Trading CO §§§ Houston 15468 8 1865 1500 1500 40 4 109 1161
    van Prooijen Trading CO §§§ Houston 39476 8 4533 2380 2380 40 5 277 2961
    Vikayakar Foods CO §§§ Chicago 320 4 31 370 370 33 3 2 172
    Vu Blue Denim Headquarters CO §§§ Europe 5940 6 1142 840 840 36 4 28 1485
    Walton Plaza CO §§§ New York 6853 6 832 670 670 35 4 28 1469
    West & Co, Inc. CO §§§ Chicago 5672 5 526 320 320 33 4 20 3049
    Wren Insurance CO §§§ New York 10500 7 1401 1910 1910 38 4 59 630
    Xia Publishing CO §§§ Houston 324 5 32 580 580 36 3 2 81
    Yates Real Estate CO §§§ Houston 7208 7 1203 1100 1100 40 4 51 541
    Bob's Grease Pit CS § Chicago 300 1 14 100 100 40 1 1 6
    Bob's Grease Pit CS § Chicago 300 2 15 100 100 40 1 1 6
    Cecilia's Greasy Taco Stand CS § Chicago 140 1 7 100 100 40 1 1 3
    Flea Market CS § Chicago 1780 4 89 140 140 40 3 2 36
    Gustav's Knicknacks and Gewgaws CS § Europe 192 1 26 100 100 45 2 1 7
    Gustav's Knicknacks and Gewgaws CS § Europe 325 1 59 140 140 46 3 2 13
    Honest Carrie's Used Cars CS § Chicago 140 1 7 100 100 40 1 1 3
    Last Chance Motel CS § Chicago 840 1 42 100 100 40 2 1 17
    Lenz Electronic Remainders CS § Europe 692 7 143 180 180 50 3 4 7
    Small Shop CS § Chicago 1500 1 75 140 140 40 3 2 30
    Small Shops CS § Houston 192 1 65 100 100 45 2 1 7
    Small Shops CS § New York 1600 1 80 140 140 40 3 2 32
    Small Shops CS § Houston 325 1 32 140 140 46 3 2 13
    Small Shops CS § New York 1040 1 52 140 140 40 2 2 21
    Small Shops CS § Chicago 980 1 49 100 100 40 2 1 20
    Small Shops CS § Houston 692 6 173 180 180 50 3 4 7
    Small Shops CS § New York 966 6 161 180 180 43 3 4 39
    Small Shops CS § Chicago 3100 6 155 180 180 40 3 4 62
    Uncle Ernst's Unguents & Salves CS § Europe 310 5 52 180 180 48 2 2 3
    Wilmott Drive-In CS § Chicago 786 1 131 220 220 43 4 3 32
    Antique Emporium CS §§ Europe 2460 7 102 400 400 41 4 9 148
    Bain Brothers CS §§ Chicago 1740 4 75 190 190 41 3 6 105
    Baybrack Building CS §§ Chicago 1404 6 61 400 400 41 4 5 85
    Cinema House CS §§ Chicago 10995 7 552 320 320 43 4 44 176
    Cox Family Court CS §§ Chicago 3674 1 44 150 150 35 3 4 67
    CTS Surf Skate and Snow Shop CS §§ Europe 742 6 26 190 190 38 3 3 85
    Dennis Department Store CS §§ Chicago 4030 7 204 260 260 43 4 17 65
    Deppiesse's Diner CS §§ Chicago 572 1 9 110 110 35 2 1 11
    Family Inn CS §§ Chicago 3210 4 136 460 460 40 4 11 193
    Gordon Theaters CS §§ Chicago 2748 4 117 190 190 41 3 10 165
    Harris Galleria CS §§ Chicago 13618 4 157 150 150 35 4 13 248
    Indigo Family Center CS §§ Europe 10274 3 95 150 150 35 3 10 187
    Jordan Inn CS §§ Chicago 7055 7 355 710 710 43 4 29 113
    Kusin Motors CS §§ Chicago 616 1 9 150 150 35 2 1 12
    Le Market Hall CS §§ Europe 4710 6 198 320 320 40 4 16 283
    Lee Shopping Mall CS §§ Chicago 11154 1 129 150 150 35 4 11 203
    Multiplex 13 CS §§ Chicago 9108 1 106 190 190 35 4 9 166
    Pump and Scoot Gas CS §§ Chicago 308 1 6 110 110 35 2 1 6
    Retail Stores CS §§ Houston 2530 1 31 110 110 35 2 3 46
    Retail Stores CS §§ Chicago 1298 1 17 110 110 35 2 2 24
    Retail Stores CS §§ New York 11682 2 135 150 150 35 3 11 213
    Retail Stores CS §§ Chicago 5698 2 67 150 150 35 3 6 104
    Retail Stores CS §§ Houston 10274 2 119 150 150 35 3 10 187
    Retail Stores CS §§ Houston 364 4 16 190 190 38 2 2 42
    Retail Stores CS §§ Houston 385 4 29 190 190 38 2 2 44
    Retail Stores CS §§ New York 364 4 15 190 190 38 2 2 42
    Retail Stores CS §§ New York 777 4 30 190 190 38 3 3 89
    Retail Stores CS §§ Chicago 413 4 17 190 190 38 2 2 48
    Retail Stores CS §§ Houston 4710 5 198 320 320 40 4 16 283
    Retail Stores CS §§ New York 4134 5 175 320 320 40 4 14 249
    Retail Stores CS §§ Chicago 4134 5 175 320 320 40 4 14 249
    Retail Stores CS §§ New York 2790 6 119 400 400 41 4 10 168
    Retail Stores CS §§ Houston 2460 6 105 400 400 41 4 9 148
    Showcase Sound Systems CS §§ Europe 385 5 13 190 190 38 2 2 44
    Sim Spa and Beauty CS §§ Europe 2530 1 49 110 110 35 2 3 46
    Stores CS §§ New York 1540 1 20 110 110 35 2 2 28
    The Hsu Mall CS §§ Chicago 5295 7 267 260 260 43 4 22 85
    Andrew's Fashion Center CS §§§ Chicago 5848 1 76 160 160 33 4 21 1258
    Bilyk Galleria CS §§§ Chicago 5072 4 66 220 220 33 4 18 1091
    Blue Platter Limited CS §§§ Europe 11767 6 231 520 520 35 4 48 1009
    Boutiques CS §§§ Houston 5825 1 26 120 120 30 3 7 94
    Boutiques CS §§§ New York 7275 1 32 120 120 30 3 9 117
    Boutiques CS §§§ Chicago 3925 1 18 120 120 30 3 5 63
    Boutiques CS §§§ Houston 2025 1 11 120 120 30 2 3 33
    Boutiques CS §§§ New York 1625 1 9 120 120 30 2 2 26
    Boutiques CS §§§ Chicago 1625 1 9 120 120 30 2 2 26
    Boutiques CS §§§ Houston 13675 3 57 260 260 30 4 16 219
    Boutiques CS §§§ New York 13275 3 56 260 260 30 4 15 213
    Boutiques CS §§§ Chicago 9275 3 40 260 260 30 4 11 149
    Boutiques CS §§§ Houston 1072 4 16 370 370 33 3 4 224
    Boutiques CS §§§ New York 1408 4 20 370 370 33 3 5 303
    Boutiques CS §§§ Chicago 912 4 14 370 370 33 3 4 197
    Boutiques CS §§§ Houston 11767 5 171 520 520 35 4 48 1009
    Boutiques CS §§§ New York 11634 5 169 520 520 35 4 47 998
    Boutiques CS §§§ Chicago 6958 5 102 520 520 35 4 28 597
    Car Care Center CS §§§ Chicago 550 1 5 160 160 30 3 1 9
    Carlin Department Store CS §§§ Chicago 1939 4 30 260 260 35 3 8 167
    Chez Eyler CS §§§ Chicago 725 1 6 160 160 30 2 1 12
    Euro Lux Boutique CS §§§ Europe 2025 2 7 120 120 30 2 3 33
    Grand Hotel CS §§§ Chicago 17658 7 297 1100 1100 38 4 83 354
    Holistic Health Center CS §§§ Europe 5825 3 25 220 220 30 3 7 94
    JEK Equestrian Market Place CS §§§ Europe 13675 4 78 260 260 30 4 16 219
    Kenner Dinner Theatre CS §§§ Chicago 8475 1 37 220 220 30 3 10 136
    Luxury Auto Center CS §§§ Chicago 3200 1 15 160 160 30 3 4 52
    Maxis Theatre CS §§§ Chicago 2952 7 40 330 330 33 4 11 635
    Nanale Shopping Center CS §§§ Chicago 6882 7 117 330 330 38 4 33 138
    Peck Cinema CS §§§ Chicago 489 4 57 260 260 33 4 16 931
    Six Floor Fashion Center CS §§§ Europe 1072 5 12 370 370 33 3 4 224
    St. Ritzy CS §§§ Chicago 6056 4 78 480 480 33 4 22 1303
    Stratton Spa CS §§§ Chicago 1125 1 7 160 160 30 4 2 18
    White's Clothier CS §§§ Chicago 3936 7 68 330 330 38 4 19 79


    User Feedback


    There are no comments to display.



    Sign In or register to comment...

    To comment in reply, you must be a community member

    Sign In  

    Already have an account? Sign in here.

    Sign In Now

    Create an Account  

    Sign up to join our friendly community. It's easy!  

    Register a New Account


  • Recently Browsing   0 members

    No registered users viewing this page.

×

Thank You for the Continued Support!

Simtropolis depends on donations to fund site maintenance costs.
Without your support, we just would not be in our 24th year online!  You really help make this a great community. *:thumb:

But we still need your support to stay online. If you're able to, please consider a donation to help us stay up and running. This helps sustain a platform where we can share our community creations for years to come.

Make a Donation, Get a Gift!

Expand your city with the best from the Simtropolis Exchange.
Make a Donation and get one or all three discs today!

STEX Collections

By way of a "Thank You" gift, we'd like to send you our STEX Collector's DVD. It's some of the best buildings, lots, maps and mods collected for you over the years. Check out the STEX Collections for more info.

Each donation helps keep Simtropolis online, open and free!

Thank you for reading and enjoy the site!

More About STEX Collections