Jump to content
CorinaMarie

The 505 Year Education Experiment

29 posts in this topic Last Reply

Highlighted Posts

Posted:
Last Online:  
 

Quite an appraisal.  While I've never done such thorough investigation, I have had the EQ get pretty high without any university - high enough to have a large CO$$$ building be built (which really surprised me as I'd figured a university or college would be required for that). 

  • Like 3

Let's drop these things called egos on the floorStamp on them, and try to get on with it  --Kingslee Daley

Always ask yourself the question:  Cui bono?  Cheering vestry jolt now.

Share this post


Link to post
Share on other sites
Posted:
Last Online:  
 

It seems to me what is revealed is consistent with game programming, the variables are weighted to produce a gaming experience intended by the designer.   The simulator only generates the illusion of randomness and apparent consistency with reality so the player can enjoy the show.

Its like when most people go to a movie theater and enjoy an entertainment experience, most of them don't then research and discuss the artistic and technical process behind the scenes.  

On Simtropolis we are fans of the production and constantly study and experiment and share the experience of the game.

Its still on my list of things to do to find out what happened to Will Wright, the visionary genius who conceived and directed the show.

Coming back to your experiment, I'd be interested to know what ordinances and tax rates you set for this run of the simulator or any mods used to alter the program?

  • Like 3

Share this post


Link to post
Share on other sites
  • Original Poster
  • Posted:
    Last Online:  
     
    35 minutes ago, RandyE said:

    I'd be interested to know what ordinances and tax rates you set for this run of the simulator or any mods used to alter the program?

    img1707.jpg.f9d744e6a4614a34e9a5e42fb7333273.jpg

    All taxes at the default 9.0% and the only ordinance enacted is Gambling. (I experimented with Community CPR Training Program, Free Clinic Program, and Pro-Reading Campaign in another tile and my preliminary conclusion is they do nothing except cost money.)

    For my Plugins, here's a quick Dos level Dir /s

    Spoiler

     Volume in drive C has no label.
     Volume Serial Number is E452-161D

     Directory of C:\Documents and Settings\Administrator\My Documents\SimCity 4\Plugins

    07/30/2017  04:51 PM    <DIR>          .
    07/30/2017  04:51 PM    <DIR>          ..
    10/31/2016  12:47 AM               464 AgPay5x.dat
    06/27/2017  11:27 AM               368 Cori's_Friendly_Pedriana's_Plants_Killer.dat
    06/21/2017  07:39 PM               514 Cori's_No_Kickout_Lower_Wealth_CAMpatible.dat
    12/18/2016  07:02 AM             3,629 Cori_Tweaked_ENN_SlopeMod_Mount620.dat
    08/13/2012  12:59 PM             7,823 Degrade_radical.dat
    06/27/2017  03:52 PM    <DIR>          Deppiesses Diner Replacements and Reward Lot
    07/25/2017  06:11 AM    <DIR>          DK1
    06/30/2017  05:09 PM    <DIR>          Farms - Buggy - Fix as Landmarks Only
    06/26/2017  08:14 PM    <DIR>          Money park1
    07/23/2017  12:39 PM    <DIR>          No Maxis Dirt Farms
    10/31/2016  12:08 AM               502 PayOneGrass.dat
    06/27/2017  05:04 PM    <DIR>          Peg Gray Power Towers
    02/22/2010  05:22 PM             1,404 Persistent_Automata_Low.dat
    07/30/2017  04:51 PM                 0 pluglist.txt
    01/21/2017  10:52 PM               414 Radiation View as Moisture.dat
    06/26/2017  08:14 PM    <DIR>          RLM Ind Parking Lots
    07/28/2017  06:58 AM    <DIR>          Terrain Stuff
    07/23/2017  07:56 PM               342 Ugly_Chicago_Apartments_Blocker.dat
    10/31/2016  12:49 AM            48,665 Uw2x3_MCP_SmallWater&AirPurificationPlant_9ef71b83.SC4Lot
                  11 File(s)         64,125 bytes

     Directory of C:\Documents and Settings\Administrator\My Documents\SimCity 4\Plugins\Deppiesses Diner Replacements and Reward Lot

    06/27/2017  03:52 PM    <DIR>          .
    06/27/2017  03:52 PM    <DIR>          ..
    06/27/2017  03:52 PM    <DIR>          1x1 Hidden Bistro
    06/27/2017  03:52 PM    <DIR>          2x2 Ploppable Reward
    06/27/2017  03:52 PM    <DIR>          4 1x1 Growables Variety Pack
    02/25/2017  03:55 AM             6,688 Menu Icon.png
                   1 File(s)          6,688 bytes

     Directory of C:\Documents and Settings\Administrator\My Documents\SimCity 4\Plugins\Deppiesses Diner Replacements and Reward Lot\1x1 Hidden Bistro

    06/27/2017  03:52 PM    <DIR>          .
    06/27/2017  03:52 PM    <DIR>          ..
    02/23/2017  11:13 PM            46,773 A0A_DeppiessesDiner_CS$$1_1x1_00.SC4Lot
                   1 File(s)         46,773 bytes

     Directory of C:\Documents and Settings\Administrator\My Documents\SimCity 4\Plugins\Deppiesses Diner Replacements and Reward Lot\2x2 Ploppable Reward

    06/27/2017  03:52 PM    <DIR>          .
    06/27/2017  03:52 PM    <DIR>          ..
    02/25/2017  04:22 AM            42,566 A0A_DeppiessesDiner_RW2x2_06.SC4Lot
                   1 File(s)         42,566 bytes

     Directory of C:\Documents and Settings\Administrator\My Documents\SimCity 4\Plugins\Deppiesses Diner Replacements and Reward Lot\4 1x1 Growables Variety Pack

    06/27/2017  03:52 PM    <DIR>          .
    06/27/2017  03:52 PM    <DIR>          ..
    02/24/2017  03:17 PM            38,687 A0A_DeppiessesDiner_CS$$1_1x1_01.SC4Lot
    02/24/2017  03:17 PM            37,538 A0A_DeppiessesDiner_CS$$1_1x1_02.SC4Lot
    02/24/2017  03:17 PM            37,479 A0A_DeppiessesDiner_CS$$1_1x1_03.SC4Lot
    02/24/2017  03:17 PM            37,350 A0A_DeppiessesDiner_CS$$1_1x1_04.SC4Lot
                   4 File(s)        151,054 bytes

     Directory of C:\Documents and Settings\Administrator\My Documents\SimCity 4\Plugins\DK1

    07/25/2017  06:11 AM    <DIR>          .
    07/25/2017  06:11 AM    <DIR>          ..
    06/26/2017  08:14 PM    <DIR>          01 PetersonTool2
    06/26/2017  08:14 PM    <DIR>          02 DK1FastFood
    06/27/2017  12:26 AM    <DIR>          03 PowerPlant2
    06/26/2017  08:14 PM    <DIR>          04 SimcityMed-0x5ad0e817_0x73156766_0x1b00000
    06/26/2017  08:14 PM    <DIR>          05 KingQueen
    06/26/2017  08:14 PM    <DIR>          06 Diners 3
    07/25/2017  06:29 AM    <DIR>          07 Bowl
    06/26/2017  08:14 PM    <DIR>          08 FireDeptV3
    06/26/2017  08:14 PM    <DIR>          09 DonutShops
    06/26/2017  08:14 PM    <DIR>          10 Fire_Police
    06/26/2017  08:14 PM    <DIR>          11 Deli
    06/26/2017  08:14 PM    <DIR>          12 SmallRestaurant
    06/26/2017  08:14 PM    <DIR>          13 QuiznosSub
    06/26/2017  08:14 PM    <DIR>          14 Sutton's
    06/26/2017  08:14 PM    <DIR>          15 Kroger
    06/26/2017  08:14 PM    <DIR>          16 McSorley's
    06/26/2017  08:14 PM    <DIR>          17 TSBDbldg
    06/26/2017  08:14 PM    <DIR>          18 Diners2
    06/26/2017  08:14 PM    <DIR>          19 SmallChurch
    06/26/2017  08:14 PM    <DIR>          20 FreightStationV2
    06/26/2017  08:14 PM    <DIR>          21 I-m2x1
    06/26/2017  08:14 PM    <DIR>          22 BurgerChef
    06/26/2017  08:14 PM    <DIR>          23 GasStations2
    06/26/2017  08:14 PM    <DIR>          24 Fence Co
    07/23/2017  12:59 PM    <DIR>          25 GrainElevator
    06/26/2017  08:14 PM    <DIR>          26 GrusomCasket
    06/26/2017  08:14 PM    <DIR>          27 FireStation
    06/26/2017  08:14 PM    <DIR>          28 FreightStation
    06/26/2017  08:14 PM    <DIR>          29 PoliceDept
    06/26/2017  08:14 PM    <DIR>          30 SimcityMall
    06/26/2017  08:14 PM    <DIR>          31 Gas Stations
    06/26/2017  08:14 PM    <DIR>          32 Clerks Stores
    06/26/2017  08:14 PM    <DIR>          33 DK1 Industrial
    06/26/2017  08:14 PM    <DIR>          34 Small Stores 2
    06/26/2017  08:14 PM    <DIR>          35 Diners
    06/26/2017  08:14 PM    <DIR>          36 Small Stores
    06/27/2017  12:32 AM    <DIR>          37 PowerPlant
    06/26/2017  08:14 PM    <DIR>          38 JCPenney
    06/26/2017  08:14 PM    <DIR>          39 Dillards
    06/26/2017  08:14 PM    <DIR>          40 Macy's
    06/26/2017  08:14 PM    <DIR>          41 BofA
    06/26/2017  08:14 PM    <DIR>          42 LuhrsTower
    06/26/2017  08:14 PM    <DIR>          43 Railroad Depot CNWRR-0x5ad0e817_0x73156766_0x23e0000
    06/26/2017  08:14 PM    <DIR>          44 XoomerV2c-0x5ad0e817_0x73156766_0x19e0000
    06/26/2017  11:04 PM    <DIR>          45 Pallet4-0x5ad0e817_0x73156766_0x19c0000
    06/26/2017  11:04 PM    <DIR>          46 MarienkircheV2-0x5ad0e817_0x73156766_0x1780000
    06/26/2017  08:14 PM    <DIR>          47 HwyPatBwnOmni-0x5ad0e817_0x73156766_0x16f0000
    06/26/2017  08:14 PM    <DIR>          48 Monroe4-0x5ad0e817_0x73156766_0x1290000
    06/26/2017  08:14 PM    <DIR>          49 12school-0x5ad0e817_0x73156766_0x10b0000
    06/26/2017  08:14 PM    <DIR>          50 DK1_Library-0x5ad0e817_0x73156766_0x1010000
                   0 File(s)              0 bytes

     Directory of C:\Documents and Settings\Administrator\My Documents\SimCity 4\Plugins\DK1\01 PetersonTool2

    06/26/2017  08:14 PM    <DIR>          .
    06/26/2017  08:14 PM    <DIR>          ..
    03/11/2010  07:26 PM            16,949 I-m4x3_PTSv2_98a56adc.SC4Lot
    03/11/2010  07:22 PM             1,669 Peterson Tool Specialties-0x6534284a-0x73156766-0xd8a5691d.SC4Desc
    03/11/2010  06:51 PM           589,796 PTSV2-0x5ad0e817_0x73156766_0x5fd0000.SC4Model
                   3 File(s)        608,414 bytes

     Directory of C:\Documents and Settings\Administrator\My Documents\SimCity 4\Plugins\DK1\02 DK1FastFood

    06/26/2017  08:14 PM    <DIR>          .
    06/26/2017  08:14 PM    <DIR>          ..
    12/28/2010  07:43 AM            30,653 CS2x2_DK1FastFood_5a25bc1d.SC4Lot
    12/30/2009  05:27 PM           113,949 KFC-0x5ad0e817_0x73156766_0x5de0000.SC4Model
    07/22/2010  07:31 AM             1,607 KFC-0x6534284a-0x73156766-0x7954198f.SC4Desc
    07/22/2010  07:30 AM             1,608 Popeye's-0x6534284a-0x73156766-0x995419c8.SC4Desc
    12/31/2009  04:23 PM           103,526 Popeyes-0x5ad0e817_0x73156766_0x5df0000.SC4Model
    12/19/2009  08:01 AM           113,100 Taco Bell-0x5ad0e817_0x73156766_0x5d40000.SC4Model
    07/22/2010  07:29 AM             1,632 Taco Bell-0x6534284a-0x73156766-0xb9541948.SC4Desc
                   7 File(s)        366,075 bytes

     Directory of C:\Documents and Settings\Administrator\My Documents\SimCity 4\Plugins\DK1\03 PowerPlant2

    06/27/2017  12:26 AM    <DIR>          .
    06/27/2017  12:26 AM    <DIR>          ..
    06/27/2017  12:24 AM            44,494 Cori_No_Degrade_Up1x1_Substation_f76f8eec.SC4Lot
    06/27/2017  12:25 AM            46,893 Cori_No_Degrade_Up3x2_PowerPlant2_7771732f.SC4Lot
    06/27/2017  12:25 AM            53,452 Cori_No_Degrade_Up3x3_PowerPlant2_7771746e.SC4Lot
    07/21/2009  04:48 AM           230,989 PowerPlant2-0x5ad0e817_0x73156766_0x5780000.SC4Model
    07/19/2009  11:25 AM            54,054 substation2-0x5ad0e817_0x73156766_0x5750000.SC4Model
                   5 File(s)        429,882 bytes

     Directory of C:\Documents and Settings\Administrator\My Documents\SimCity 4\Plugins\DK1\04 SimcityMed-0x5ad0e817_0x73156766_0x1b00000

    06/26/2017  08:14 PM    <DIR>          .
    06/26/2017  08:14 PM    <DIR>          ..
    08/29/2007  04:24 PM            32,140 CV5x2_SimcityMedical_33e1c472.SC4Lot
    08/29/2007  01:33 PM         1,098,129 SimcityMed-0x5ad0e817_0x73156766_0x1b00000.SC4Model
    08/29/2007  01:36 PM             2,383 SimcityMed-0x6534284a-0x73156766-0x73e19cc8.SC4Desc
                   3 File(s)      1,132,652 bytes

     Directory of C:\Documents and Settings\Administrator\My Documents\SimCity 4\Plugins\DK1\05 KingQueen

    06/26/2017  08:14 PM    <DIR>          .
    06/26/2017  08:14 PM    <DIR>          ..
    04/21/2009  05:49 PM             1,633 Burger King-0x6534284a-0x73156766-0x56fa2cc6.SC4Desc
    04/21/2009  06:50 AM           122,066 BurgerKing-0x5ad0e817_0x73156766_0x4f40000.SC4Model
    04/22/2009  04:21 PM            29,328 CS$2x2_Restaurant_16fb6ae7.SC4Lot
    04/22/2009  12:00 PM           113,488 Dairy Queen-0x5ad0e817_0x73156766_0x4f70000.SC4Model
    04/22/2009  04:19 PM             1,618 Dairy Queen-0x6534284a-0x73156766-0xf6fb69d1.SC4Desc
    04/21/2009  08:59 PM            37,821 LM2x2_BurgerKing_d6fa5629.SC4Lot
    04/22/2009  03:24 PM            39,753 LM2x2_DairyQueen_16fb5c61.SC4Lot
                   7 File(s)        345,707 bytes

     Directory of C:\Documents and Settings\Administrator\My Documents\SimCity 4\Plugins\DK1\06 Diners 3

    06/26/2017  08:14 PM    <DIR>          .
    06/26/2017  08:14 PM    <DIR>          ..
    04/05/2009  07:18 PM            21,177 CS$2x1_Diners_76e52b1b.SC4Lot
    04/05/2009  07:18 PM            32,423 CS$2x2_Diners_76e52ae8.SC4Lot
    04/01/2009  07:25 PM             1,623 Diner-0x6534284a-0x73156766-0xd6dfe52c.SC4Desc
    04/01/2009  07:18 PM           228,547 Diner_black-0x5ad0e817_0x73156766_0x4b40000.SC4Model
    04/04/2009  05:54 PM            28,814 LM2x1_Max'sGrill_16e3c4d1.SC4Lot
    04/05/2009  09:01 AM            30,011 LM2x1_Rick'sCafe_56e49a4e.SC4Lot
    03/30/2009  08:31 PM             1,637 Max's Grill-0x6534284a-0x73156766-0x96dd529e.SC4Desc
    03/30/2009  08:24 PM           134,774 Max'sV2-0x5ad0e817_0x73156766_0x4b10000.SC4Model
    04/05/2009  06:04 AM             1,633 Rick's Cafe-0x6534284a-0x73156766-0xf6e47075.SC4Desc
    04/05/2009  05:49 AM           147,842 Rick'sCafe-0x5ad0e817_0x73156766_0x4b90000.SC4Model
                  10 File(s)        628,481 bytes

     Directory of C:\Documents and Settings\Administrator\My Documents\SimCity 4\Plugins\DK1\07 Bowl

    07/25/2017  06:29 AM    <DIR>          .
    07/25/2017  06:29 AM    <DIR>          ..
    03/28/2009  09:52 AM            43,982 CS$3x3_Bowling_96da1a66.SC4Lot
    03/28/2009  10:00 AM            54,127 LM3x3_RetroBowl_96da1c4a.SC4Lot
    03/25/2009  07:30 PM             1,632 Retro Bowl-0x6534284a-0x73156766-0x96d62c08.SC4Desc
    03/25/2009  08:55 AM           324,494 RetroBowl-0x5ad0e817_0x73156766_0x4ac0000.SC4Model
                   4 File(s)        424,235 bytes

     Directory of C:\Documents and Settings\Administrator\My Documents\SimCity 4\Plugins\DK1\08 FireDeptV3

    06/26/2017  08:14 PM    <DIR>          .
    06/26/2017  08:14 PM    <DIR>          ..
    03/07/2009  07:50 PM            36,885 CV2x2_FireDeptV3_96bef707.SC4Lot
    03/07/2009  07:05 PM           255,873 FireDeptV3-0x5ad0e817_0x73156766_0x49e0000.SC4Model
    03/07/2009  07:07 PM             2,309 FireDeptV3-0x6534284a-0x73156766-0x56beec6f.SC4Desc
                   3 File(s)        295,067 bytes

     Directory of C:\Documents and Settings\Administrator\My Documents\SimCity 4\Plugins\DK1\09 DonutShops

    06/26/2017  08:14 PM    <DIR>          .
    06/26/2017  08:14 PM    <DIR>          ..
    02/21/2009  08:32 PM            36,024 CS$2x2_Donut Shop_d6ac8bc1.SC4Lot
    02/20/2009  05:51 PM             1,654 Donut King II-0x6534284a-0x73156766-0xb6ab13e2.SC4Desc
    02/20/2009  05:44 PM           144,873 DonutKingII-0x5ad0e817_0x73156766_0x4910000.SC4Model
    02/21/2009  12:31 PM            38,287 LM2x2_DonutKingII_b6ac1b21.SC4Lot
    02/21/2009  12:34 PM            38,101 LM2x2_RandysDonuts_b6ac1bc6.SC4Lot
    02/20/2009  05:29 AM             1,652 Randy's Donuts-0x6534284a-0x73156766-0x16a90181.SC4Desc
    02/18/2009  09:09 PM           145,014 Randys-0x5ad0e817_0x73156766_0x48b0000.SC4Model
                   7 File(s)        405,605 bytes

     Directory of C:\Documents and Settings\Administrator\My Documents\SimCity 4\Plugins\DK1\10 Fire_Police

    06/26/2017  08:14 PM    <DIR>          .
    06/26/2017  08:14 PM    <DIR>          ..
    06/26/2017  08:14 PM    <DIR>          Fire Station
    06/26/2017  08:14 PM    <DIR>          SCPD
                   0 File(s)              0 bytes

     Directory of C:\Documents and Settings\Administrator\My Documents\SimCity 4\Plugins\DK1\10 Fire_Police\Fire Station

    06/26/2017  08:14 PM    <DIR>          .
    06/26/2017  08:14 PM    <DIR>          ..
    01/15/2009  10:44 AM            29,928 CV1x2_FireStation_f67a4e2b.SC4Lot
    01/14/2009  03:12 PM           246,346 Engine26-0x5ad0e817_0x73156766_0x45e0000.SC4Model
                   2 File(s)        276,274 bytes

     Directory of C:\Documents and Settings\Administrator\My Documents\SimCity 4\Plugins\DK1\10 Fire_Police\SCPD

    06/26/2017  08:14 PM    <DIR>          .
    06/26/2017  08:14 PM    <DIR>          ..
    01/03/2009  03:42 PM            31,937 CV1x2_SCPD_366bae56.SC4Lot
    01/03/2009  01:50 PM           237,254 SCPD-0x5ad0e817_0x73156766_0x4590000.SC4Model
                   2 File(s)        269,191 bytes

     Directory of C:\Documents and Settings\Administrator\My Documents\SimCity 4\Plugins\DK1\11 Deli

    06/26/2017  08:14 PM    <DIR>          .
    06/26/2017  08:14 PM    <DIR>          ..
    01/04/2009  07:11 AM            23,960 CS$1x2_Deli_766c8798.SC4Lot
    01/04/2009  07:06 AM             1,636 Deli -0x6534284a-0x73156766-0xb66c86ad.SC4Desc
    01/03/2009  09:02 PM           262,279 Deli W2W-0x5ad0e817_0x73156766_0x45b0000.SC4Model
    01/04/2009  07:21 AM            29,129 LM1x2_Deli_766c89b0.SC4Lot
                   4 File(s)        317,004 bytes

     Directory of C:\Documents and Settings\Administrator\My Documents\SimCity 4\Plugins\DK1\12 SmallRestaurant

    06/26/2017  08:14 PM    <DIR>          .
    06/26/2017  08:14 PM    <DIR>          ..
    12/21/2008  05:40 PM            39,335 CS$1x2_Restaurant_d65aa66d.SC4Lot
    12/20/2008  04:47 PM           113,502 Domino's-0x5ad0e817_0x73156766_0x44b0000.SC4Model
    12/20/2008  08:16 PM             1,625 Domino's-0x6534284a-0x73156766-0x76597761.SC4Desc
    12/21/2008  04:17 PM            44,039 LM1x2_Domino's_d65a9309.SC4Lot
    12/21/2008  08:15 AM            46,612 LM1x2_Subway_b65a1f4d.SC4Lot
    12/21/2008  08:11 AM            45,825 LM1x2_TacoJohn's_b65a1dfe.SC4Lot
    12/20/2008  07:21 PM            98,410 Subway-0x5ad0e817_0x73156766_0x44d0000.SC4Model
    12/20/2008  08:15 PM             1,612 Subway-0x6534284a-0x73156766-0xb65977b9.SC4Desc
    12/20/2008  08:14 PM             1,620 Taco John's-0x6534284a-0x73156766-0xb65976fb.SC4Desc
    12/20/2008  04:21 PM           117,856 TacoJohn's-0x5ad0e817_0x73156766_0x44a0000.SC4Model
                  10 File(s)        510,436 bytes

     Directory of C:\Documents and Settings\Administrator\My Documents\SimCity 4\Plugins\DK1\13 QuiznosSub

    06/26/2017  08:14 PM    <DIR>          .
    06/26/2017  08:14 PM    <DIR>          ..
    12/23/2008  05:05 AM            22,036 CS$1x2_QuiznosSub_565c96f4.SC4Lot
    12/23/2008  05:08 AM            27,134 LM1x2_QuiznosSub_565c97e0.SC4Lot
    12/23/2008  04:53 AM             1,640 Quiznos Sub-0x6534284a-0x73156766-0xd65c9581.SC4Desc
    12/23/2008  04:47 AM           232,637 Quiznos-0x5ad0e817_0x73156766_0x4520000.SC4Model
                   4 File(s)        283,447 bytes

     Directory of C:\Documents and Settings\Administrator\My Documents\SimCity 4\Plugins\DK1\14 Sutton's

    06/26/2017  08:14 PM    <DIR>          .
    06/26/2017  08:14 PM    <DIR>          ..
    12/03/2008  11:47 AM            40,612 CS$2x2_Sutton's_b6429842.SC4Lot
    12/03/2008  11:39 AM            47,740 LM2x2_Sutton's_b64295ec.SC4Lot
    12/03/2008  11:24 AM           388,797 Sutton's-0x5ad0e817_0x73156766_0x43d0000.SC4Model
    12/03/2008  11:41 AM             1,629 Sutton's-0x6534284a-0x73156766-0xb642971d.SC4Desc
                   4 File(s)        478,778 bytes

     Directory of C:\Documents and Settings\Administrator\My Documents\SimCity 4\Plugins\DK1\15 Kroger

    06/26/2017  08:14 PM    <DIR>          .
    06/26/2017  08:14 PM    <DIR>          ..
    11/19/2008  05:26 PM            41,076 CS3x3_Kroger_f6305e62.SC4Lot
    11/19/2008  03:18 PM             1,653 Kroger-0x6534284a-0x73156766-0x3630549d.SC4Desc
    11/19/2008  10:05 AM           354,025 KrogerStore-0x5ad0e817_0x73156766_0x4250000.SC4Model
    11/19/2008  12:37 PM            42,922 LM2x3_Kroger_d63011e1.SC4Lot
    11/19/2008  05:36 PM            48,410 LM3x3_Kroger_f63075aa.SC4Lot
                   5 File(s)        488,086 bytes

     Directory of C:\Documents and Settings\Administrator\My Documents\SimCity 4\Plugins\DK1\16 McSorley's

    06/26/2017  08:14 PM    <DIR>          .
    06/26/2017  08:14 PM    <DIR>          ..
    11/08/2008  06:47 PM            27,479 CS$1x2_McSorleys_5621f9bc.SC4Lot
    11/08/2008  06:42 PM            32,622 LM1x2_McSorleys_5621f74e.SC4Lot
    11/08/2008  05:48 PM             1,680 McSorley's Old Ale House-0x6534284a-0x73156766-0xb621f781.SC4Desc
    11/08/2008  02:59 PM           315,553 McSorleys01-0x5ad0e817_0x73156766_0x4160000.SC4Model
                   4 File(s)        377,334 bytes

     Directory of C:\Documents and Settings\Administrator\My Documents\SimCity 4\Plugins\DK1\17 TSBDbldg

    06/26/2017  08:14 PM    <DIR>          .
    06/26/2017  08:14 PM    <DIR>          ..
    11/05/2008  10:12 AM            60,023 CV3x3_TheSixthFloorMuseum_161d9843.SC4Lot
    11/05/2008  09:08 AM           714,900 TSBDbldgV2-0x5ad0e817_0x73156766_0x4140000.SC4Model
    11/05/2008  09:34 AM             2,278 TSBDbldgV2-0x6534284a-0x73156766-0x161d8d3d.SC4Desc
                   3 File(s)        777,201 bytes

     Directory of C:\Documents and Settings\Administrator\My Documents\SimCity 4\Plugins\DK1\18 Diners2

    06/26/2017  08:14 PM    <DIR>          .
    06/26/2017  08:14 PM    <DIR>          ..
    10/11/2008  09:35 AM            20,102 CS$2x1_LittleChef_b5fc9a13.SC4Lot
    10/11/2008  07:15 PM            32,318 CS$2x2_MarilynsDiner_d5fd2242.SC4Lot
    10/11/2008  02:25 PM            32,232 CS$2x2_StudioDiner_b5fcde55.SC4Lot
    10/11/2008  08:50 AM             1,644 Little Chef Diner-0x6534284a-0x73156766-0x75fc8f7b.SC4Desc
    10/08/2008  04:05 AM            83,871 LittleChef-0x5ad0e817_0x73156766_0x3ff0000.SC4Model
    10/11/2008  08:47 AM            29,995 LM2x1_LittleChef_75fbe679.SC4Lot
    10/11/2008  07:39 PM            29,589 LM2x1_Marilyn'sDiner_d5fd2697.SC4Lot
    10/11/2008  08:43 AM            41,414 LM2x2_StudioDiner_75fbadc0.SC4Lot
    10/11/2008  07:10 PM             1,655 Marilyn's Diner-0x6534284a-0x73156766-0x15fd20a8.SC4Desc
    10/08/2008  03:08 PM           146,809 Marilyns-0x5ad0e817_0x73156766_0x4030000.SC4Model
    10/11/2008  08:51 AM             1,642 Studio Diner-0x6534284a-0x73156766-0x35fc8fdf.SC4Desc
    10/10/2008  04:57 AM           240,817 StudioDiner-0x5ad0e817_0x73156766_0x4070000.SC4Model
                  12 File(s)        662,088 bytes

     Directory of C:\Documents and Settings\Administrator\My Documents\SimCity 4\Plugins\DK1\19 SmallChurch

    06/26/2017  08:14 PM    <DIR>          .
    06/26/2017  08:14 PM    <DIR>          ..
    09/28/2008  07:10 PM            22,988 Pz1x2_Small Church_75ebfd80.SC4Lot
    09/28/2008  04:33 PM           170,977 Small Church-0x5ad0e817_0x73156766_0x3eb0000.SC4Model
    09/28/2008  07:07 PM             1,958 SmallChurch-0x6534284a-0x73156766-0x95ebfc21.SC4Desc
                   3 File(s)        195,923 bytes

     Directory of C:\Documents and Settings\Administrator\My Documents\SimCity 4\Plugins\DK1\20 FreightStationV2

    06/26/2017  08:14 PM    <DIR>          .
    06/26/2017  08:14 PM    <DIR>          ..
    09/17/2008  04:45 PM           201,929 FreightV2-0x5ad0e817_0x73156766_0x3d00000.SC4Model
    09/17/2008  04:51 PM             2,091 FreightV2-0x6534284a-0x73156766-0x75dd5bd8.SC4Desc
    09/17/2008  04:54 PM            47,907 Utils3x2_FreightStationV2_95dd5d30.SC4Lot
                   3 File(s)        251,927 bytes

     Directory of C:\Documents and Settings\Administrator\My Documents\SimCity 4\Plugins\DK1\21 I-m2x1

    06/26/2017  08:14 PM    <DIR>          .
    06/26/2017  08:14 PM    <DIR>          ..
    09/07/2008  04:43 PM             1,635 BNG Industries-0x6534284a-0x73156766-0xb5d02b37.SC4Desc
    09/07/2008  04:40 PM           110,080 BNGInd-0x5ad0e817_0x73156766_0x3b50000.SC4Model
    09/07/2008  04:58 PM            20,127 I-m2x1_BNGInd_35d02f02.SC4Lot
    09/05/2008  04:02 AM            20,520 I-m2x1_IceHouse_75ccd657.SC4Lot
    09/05/2008  04:14 AM            20,570 I-m2x1_Microbrewery_75ccd90c.SC4Lot
    09/05/2008  03:51 AM            20,515 I-m2x1_MotorCo_55ccd3c6.SC4Lot
    09/04/2008  07:24 PM             1,619 Ice House-0x6534284a-0x73156766-0xf5c05819.SC4Desc
    08/26/2008  04:33 PM           109,850 IceHouseV2-0x5ad0e817_0x73156766_0x3a90000.SC4Model
    09/05/2008  03:39 AM           107,483 Microbrewery-0x5ad0e817_0x73156766_0x3b10000.SC4Model
    09/05/2008  03:41 AM             1,619 Microbrewery-0x6534284a-0x73156766-0x55ccd0f4.SC4Desc
    09/04/2008  07:26 PM             1,613 Motor Co-0x6534284a-0x73156766-0xb5c8e8c8.SC4Desc
    09/02/2008  04:21 AM           108,783 MotorCo-0x5ad0e817_0x73156766_0x3aa0000.SC4Model
                  12 File(s)        524,414 bytes

     Directory of C:\Documents and Settings\Administrator\My Documents\SimCity 4\Plugins\DK1\22 BurgerChef

    06/26/2017  08:14 PM    <DIR>          .
    06/26/2017  08:14 PM    <DIR>          ..
    08/20/2008  12:22 PM            36,804 BChefsign-0x5ad0e817_0x73156766_0x3a20000.SC4Model
    08/20/2008  12:23 PM             1,298 BChefsign-0x6534284a-0x73156766-0x75b83389.SC4Desc
    08/20/2008  05:02 AM             1,655 Burger Chef-0x6534284a-0x73156766-0xf5b7cc19.SC4Desc
    08/20/2008  04:56 AM           198,061 BurgerChef-0x5ad0e817_0x73156766_0x3a10000.SC4Model
    08/20/2008  04:56 PM            46,489 CS$3x3_BurgerChef_35b873b3.SC4Lot
    08/22/2008  04:53 AM            55,860 LM3x3_BurgerChef_b5ba6d4f.SC4Lot
                   6 File(s)        340,167 bytes

     Directory of C:\Documents and Settings\Administrator\My Documents\SimCity 4\Plugins\DK1\23 GasStations2

    06/26/2017  08:14 PM    <DIR>          .
    06/26/2017  08:14 PM    <DIR>          ..
    08/10/2008  05:07 AM            38,208 CS$2x2_Mobilgas_95aa9e7a.SC4Lot
    08/10/2008  05:03 AM            38,105 CS$2x2_Texaco_95aa9d99.SC4Lot
    08/10/2008  05:11 AM            39,449 LM2x2_Mobilgas_95aa9f94.SC4Lot
