Occupant Groups for Automata Exemplars
The table below lists all OccupantGroup values (in hexadecimals) that Maxis has defined for automata exemplars.
Occupant Groups for Certain Prop Exemplars
The table below lists the few OccupantGroup entries that are used by certain Prop Exemplars
The table below lists all OccupantGroup values (in hexadecimals) that Maxis has defined for automata exemplars.
Occupant Group | Description | Additional information |
|---|---|---|
Automata Categories | ||
0x4000 | Automaton | |
0x4001 | Automata: Pedestrian | |
0x4002 | Automata: Vehicle | |
0x4003 | Automata: Aircraft | |
0x4004 | Automata: Watercraft | |
0x4005 | Automata: Train | |
Pedestrian Automata Groups | ||
0x4100 | Child | |
0x4101 | Construction Sim | |
0x4102 | Crime Sim | |
0x4103 | Firefighter | |
0x4104 | Sim Fire Crew | |
0x4105 | Police Walking Strikers | |
0x4106 | Protestor | |
0x4107 | Sim | |
0x4108 | Police Standing Strikers | |
0x4109 | Firemen Walking Strikers | |
0x410A | Firemen Standing Strikers | |
0x410B | Rioting Standing Sim | |
0x410C | Rioting Walking Sim | |
0x410D | Police | |
0x410E | Fauna | |
0x410F | Riot Police | |
0x4110 | Riot Police Walking Sim | |
0x4111 | Riot Police Standing Sim | |
0x4112 | Prisoner | |
0x4113 | Educ. Standing Strikers | |
0x4114 | Educ. Walking Strikers | |
0x4115 | Medical Standing Strikers | |
0x4116 | Medical Walking Strikers | |
0x4117 | Transit Standing Strikers | |
0x4118 | Transit Walking Strikers | |
0x4119 | Arsonist | |
0x4120 | Business People | |
0x4121 | Chimp | |
0x4122 | Dog | |
0x4123 | Llama | |
0x4124 | Education Worker | |
0x4125 | Medical Worker | |
0x4126 | Transit Worker | |
0x4127 | Chimp Experiment | |
0x4128 | Fauna Wild | |
0x4129 | Army Joggers | |
0x4130 | Chain Gang | |
0x4131 | Army JumpJacks | |
0x4132 | Army Run-In-Place | |
0x4133 | Fauna Deer | |
0x4134 | Fauna Bear | |
0x4135 | Fauna Elephant | |
0x4136 | Fauna Giraffe | |
0x4137 | Fauna Horse | |
0x4138 | Fauna Lion | |
0x4139 | Fauna Moose | |
0x4140 | Fauna Polar Bear | |
0x4141 | Fauna Rhino | |
0x4142 | Jail Prisoner Cop Magnet | |
0x4143 | Army Sims | |
0x4144 | TV Reporter Ped. | |
0x4145 | Zombie | |
0x4146 | Mower Dude | |
0x4147 | Flaming Stuntman | |
0x4148 | Carjacking Sims | |
0x4149 | MySim Walk Male | |
0x414A | MySim Walk Female | |
Land Vehicle Automata Groups | ||
0x4200 | Bus | |
0x4201 | Commute Train | |
0x4202 | Fire Engine | |
0x4203 | Freight Train | |
0x4204 | Freight Truck | |
0x4205 | Garbage Truck | |
0x4206 | Moving Van | |
0x4207 | Police Vehicle | |
0x4208 | Subway | |
0x4209 | Mysim Vehicle | |
0x420A | Soccer Moms | |
0x420B | Civilan Cars | |
0x420C | Taxi Cars | |
0x420D | Rich Cars | |
0x420E | Cheap Cars | |
0x420F | School Bus | |
0x4210 | Limo | |
0x4211 | Ambulance | |
0x4212 | Toxic Carrier | |
0x4213 | Hearse | |
0x4214 | Recycle Truck | |
0x4215 | Commute Train Engine | |
0x4216 | Freight Train Engine | |
0x4217 | Subway Engine | |
0x4218 | TV Reporter | |
0x4219 | Farm Vehicles | |
0x421A | Freight Train Caboose | |
0x421B | U-Haul Leader | |
0x421C | U-Haul Trailer | |
0x421D | Subway Tunneler | |
0x421E | Army Truck | |
0x421F | Missile Truck | |
0x4220 | Army Tank | |
0x4221 | Army Truck Leader | |
0x4222 | Semi Truck | |
0x4223 | Semi Trailer | |
0x4224 | CC Dumptruck | |
0x4225 | CC Grader | |
0x4226 | Getaway Van | |
0x4227 | Crime Vehicle | |
0x4228 | Patrol Car | |
0x4229 | Carjacked Vehicle | |
0x422A | Icecream Truck | |
0x422B | Mayor Limo | |
0x422C | El Train Engine | |
0x422D | El Train | |
0x422E | Monorail Engine | |
0x422F | Monorail | |
0x4230 | Steam Train | |
0x4231 | Police Van | |
0x4232 | Cement Mixer | |
0x4233 | Standard Freight Engine | |
0x4234 | Expensive Sports Car | |
0x4235 | Train Track Checker | |
0x4236 | Train Car Spill | |
Aircraft Automata Groups | ||
0x4300 | Helicopter | |
0x4301 | Police Helicopter | |
0x4302 | Planes | |
0x4303 | Fire Planes | |
0x4304 | News Helicopter | |
0x4305 | Medical Helicopter | |
0x4306 | Crop Duster | |
0x4307 | Attack Helicopter | |
0x4308 | UFO | |
0x4311 | Stunt Plane | |
0x4312 | Fighter Plane | |
0x4313 | Sky Diver | |
Watercraft Automata Groups | ||
0x4400 | Ferry Boat | |
0x4401 | Speed Boat | |
0x4402 | Passenger Boat | |
0x4406 | Yacht | |
0x4407 | Sailcat | |
0x4408 | Motorboat | |
0x4409 | Offshore | |
0x440A | Cargo | |
0x440C | Fishing Boat | |
0x440D | Lux Sailboat | |
0x440E | Sailboat | |
0x440F | Tanker | |
0x4410 | Tug | |
0x4411 | Cruise Ship | |
0x4412 | Watercraft Small | |
0x4413 | Watercraft Medium | |
0x4414 | Watercraft Large | |
0x4415 | Metal Whale | |
0x4416 | Watercraft Marina | |
0x4417 | Watercraft Towable | |
0x4418 | Watercraft Open Water | |
Occupant Groups for Certain Prop Exemplars
The table below lists the few OccupantGroup entries that are used by certain Prop Exemplars
Occupant Group | Description | Additional information |
|---|---|---|
Prop Groups | ||
0x5001 | Zot | |
0x5002 | Stoplight | |
0x5003 | RR Crossing | |
0x5004 | Flora | |
0x5005 | Fire Occupant | |
0x5006 | Toxic Occupant | |
0x5007 | Construction Occupant | |